In Call of Dragons, City Hall is the main building, and the heart and brain of your city.
Depending on your CH level, you can’t upgrade your other buildings to a much higher level. So it is recommended to rush upgrade your City Hall as higher as possible.

Important Call of Dragons City Hall Levels
- CH level 12: You no longer can change the starting region, so pick an Alliance wisely.
- CH level 16 unlocks t3 troops and your Faction’s flying unit.
- CH level 17 unlocks your 4th march queue.
- CH level 21 unlocks t4 troops.
- CH level 22 unlocks your 5th march queue.
- CH level 25 unlocks the final level of the growth fund and received 40k gems (if you bought a growth fund).
Call of Dragons City Hall Upgrading Requirements
City Hall Level | Pre-Req (LoO/SW/WB) | Legion Capacity | Legion Queue | Cost | Time | Power |
2 (Settlement) | None | 1,000 | 1 | 3.5k Gold/Wood | 2s | 90 |
3 | None | 1,500 | 1 | 6.5k Gold/Wood | 5m | 120 |
4 (Village) | Lv.3 Wall | 2,000 | 2 | 11.8k Gold/Wood | 20m | 154 |
5 | Lv.4 Wall, Mint | 2,500 | 2 | 21.3k Gold/Wood | 1h | 383 |
6 | Lv.5 Wall Hospital | 3,000 | 2 | 36.3k Gold/Wood, 12k Stone | 2h | 852 |
7 | Lv.6 Wall | 3,500 | 2 | 54.4k Gold/Wood, 19.2k Stone | 5h | 1,847 |
8 | Lv.7 Wall | 4,000 | 2 | 81.8k Gold/Wood, 30.8k Stone | 10h | 3,706 |
9 | Lv.8 Wall | 4,500 | 2 | 122.8k Gold/Wood, 49.2k Stone | 15h | 6,504 |
10 (Town) | Lv.9 Wall | 5,000 | 2 | 184.3k Gold/Wood, 78.7k Stone | 22h | 10,933 |
11 | Lv.10 Wall | 5,500 | 3 | 277.5k Gold/Wood, 120k Stone | 1d 6h | 16,723 |
12 | Lv.11 Wall Lv.11 Scout Camp/Ranger Retreat/Centaur Sentry Post | 6,000 | 3 | 417.5k Gold/Wood, 180k Stone | 1d 16h | 24,693 |
13 | Lv.12 Wall | 6,500 | 3 | 627.5k Gold/Wood, 270k Stone | 2d 2h | 35,213 |
14 | Lv.13 Wall Lv.13 Mana Refinery | 7,000 | 3 | 942.5k Gold/Wood, 405k Stone | 2d 12h | 48,838 |
15 | Lv.14 Wall Lv.14 Storehouse | 7,500 | 3 | 1.4m Gold/Wood, 607.5k Stone | 2d 22h | 66,400 |
16 (Citadel) | Lv.15 Wall | 8,000 | 3 | 2.1m Gold/Wood, 912.5k Stone | 4d | 91,451 |
17 | Lv.16 Wall Lv.16 Abbey/Longeaf Arch/Satyr Lodge | 8,500 | 4 | 3.2m Gold/Wood, 1.4m Stone | 4d 20h | 125,005 |
18 | Lv.17 Wall Lv.17 Scout Camp/Ranger Retreat/Centaur Sentry Post | 9,000 | 4 | 4.8m Gold/Wood, 2.1m Stone | 5d 20h | 170,590 |
19 | Lv.18 Wall | 9,500 | 4 | 7.2m Gold/Wood, 3.1m Stone | 7d | 232,957 |
20 | Lv.19 Wall | 10,000 | 4 | 10.8m Gold/Wood, 4.7m Stone | 8d 6h | 318,769 |
21 (Metropolis) | Lv.20 Wall | 10,500 | 4 | 16.2m Gold/Wood, 7m Stone | 11d | 442,735 |
22 | Lv.21 Wall Lv.21 Knight Camp/Elk Stable/Beast Pen | 11,000 | 5 | 24.3m Gold/Wood, 10.6m Stone | 17d 3h | 630,860 |
23 | Lv.22 Wall Lv.22 College of Order/School of Sages/Seers Council | 11,500 | 5 | 36.5m Gold/Wood, 15.9m Stone | 23d 23h | 907,085 |
24 | Lv.23 Wall Lv.23 Celestial Temple/Eagle Nest/Wyvern Rider Camp | 12,000 | 5 | 54.8m Gold/Wood, 24m Stone | 36d | 1,322,480 |
25 | Lv.24 Wall Lv.24 Alliance Market | 12,500 | 5 | 82.2m Gold/Wood, 36m Stone, Blueprint | 126d 8h | 2,195,458 |
Conclusion
Rush upgrade your CH ASAP to power up fast and unlock more things that will help you grow as a player.
i think you guys lost something in the th 19 20 21
I have the 5th march Queue at Hall 21